Liberty Slots tournaments offer you the opportunity to pit your wits, skill and luck against thousands of players from all over the world! We have daily and weekly, cash prize, tournaments in the schedule as well as monthly events offering even larger prizes. The full monthly schedule is listed below and is updated at the beginning of each calendar month.
To register for any of our tournaments, click on the tournament button in the casino lobby, review the list of available events, make your pick and sign up using the 'Register' button.
Tournaments end promptly at the published time. Any hands, spins or bonus features in play at the point at which the tournament ends will not complete and the outcome will not apply to the final result of the event. Only completed hands, spins and bonus features will count towards the final outcome.
Prizes are awarded directly into your casino balance within a few minutes of the tournament ending.
Daily Tournaments
Tournament | Game | Begins | Ends | Buy In | Prize Pool |
---|---|---|---|---|---|
Daily Play for the Pot | Cash Cow | 01-Feb | 01-Feb | $3.00 | The Pot |
Daily Play for the Pot | Cleopatra's Pyramid | 02-Feb | 02-Feb | $3.00 | The Pot |
Daily Play for the Pot | Cash Caboose | 03-Feb | 03-Feb | $3.00 | The Pot |
Daily Play for the Pot | Amanda Panda | 04-Feb | 04-Feb | $3.00 | The Pot |
Daily Play for the Pot | Fat Cat | 05-Feb | 05-Feb | $3.00 | The Pot |
Daily Play for the Pot | Doctor Love | 06-Feb | 06-Feb | $3.00 | The Pot |
Daily Play for the Pot | Solomon's Mines | 07-Feb | 07-Feb | $3.00 | The Pot |
Daily Play for the Pot | Amazing 7s | 08-Feb | 08-Feb | $3.00 | The Pot |
Daily Play for the Pot | Caribbean Gold | 09-Feb | 09-Feb | $3.00 | The Pot |
Daily Play for the Pot | Monster Money | 10-Feb | 10-Feb | $3.00 | The Pot |
Daily Play for the Pot | La Fiesta | 11-Feb | 11-Feb | $3.00 | The Pot |
Daily Play for the Pot | Tiki Lounge | 12-Feb | 12-Feb | $3.00 | The Pot |
Daily Play for the Pot | King Tiger | 13-Feb | 13-Feb | $3.00 | The Pot |
Daily Play for the Pot | Fairies Forest | 14-Feb | 14-Feb | $3.00 | The Pot |
Daily Play for the Pot | Cleopatra's Pyramid | 15-Feb | 15-Feb | $3.00 | The Pot |
Daily Play for the Pot | Birds of Paradise | 16-Feb | 16-Feb | $3.00 | The Pot |
Daily Play for the Pot | Dynasty | 17-Feb | 17-Feb | $3.00 | The Pot |
Daily Play for the Pot | Caribbean Gold | 18-Feb | 18-Feb | $3.00 | The Pot |
Daily Play for the Pot | Doctor Love | 19-Feb | 19-Feb | $3.00 | The Pot |
Daily Play for the Pot | Black Magic | 20-Feb | 20-Feb | $3.00 | The Pot |
Daily Play for the Pot | Dolphin Reef | 21-Feb | 21-Feb | $3.00 | The Pot |
Daily Play for the Pot | Jester's Wild | 22-Feb | 22-Feb | $3.00 | The Pot |
Daily Play for the Pot | Big Time | 23-Feb | 23-Feb | $3.00 | The Pot |
Daily Play for the Pot | Cool Bananas | 24-Feb | 24-Feb | $3.00 | The Pot |
Daily Play for the Pot | City of Gold | 25-Feb | 25-Feb | $3.00 | The Pot |
Daily Play for the Pot | Solomon's Mines | 26-Feb | 26-Feb | $3.00 | The Pot |
Daily Play for the Pot | Amazing 7s | 27-Feb | 27-Feb | $3.00 | The Pot |
Daily Play for the Pot | La Fiesta | 28-Feb | 28-Feb | $3.00 | The Pot |
Daily Free Spins | Triple Triple Gold | 01-Feb | 01-Feb | FREE | $100 |
Daily Free Spins | Triple Rainbow 7s | 02-Feb | 02-Feb | FREE | $100 |
Daily Free Spins | Pay Day | 03-Feb | 03-Feb | FREE | $100 |
Daily Free Spins | Monte Magic | 04-Feb | 04-Feb | FREE | $100 |
Daily Free Spins | Flamin 7s | 05-Feb | 05-Feb | FREE | $100 |
Daily Free Spins | Double Gold | 06-Feb | 06-Feb | FREE | $100 |
Daily Free Spins | Cash Grab | 07-Feb | 07-Feb | FREE | $100 |
Daily Free Spins | Crazy Cherry | 08-Feb | 08-Feb | FREE | $100 |
Daily Free Spins | Liberty 7s | 09-Feb | 09-Feb | FREE | $100 |
Daily Free Spins | Lucky Irish | 10-Feb | 10-Feb | FREE | $100 |
Daily Free Spins | Pay Day | 11-Feb | 11-Feb | FREE | $100 |
Daily Free Spins | Turkey Time | 12-Feb | 12-Feb | FREE | $100 |
Daily Free Spins | Wheel of Chance | 13-Feb | 13-Feb | FREE | $100 |
Daily Free Spins | Triple Rainbow 7s | 14-Feb | 14-Feb | FREE | $100 |
Daily Free Spins | Triple Gold | 15-Feb | 15-Feb | FREE | $100 |
Daily Free Spins | Double Gold | 16-Feb | 16-Feb | FREE | $100 |
Daily Free Spins | Triple Triple Gold | 17-Feb | 17-Feb | FREE | $100 |
Daily Free Spins | Triple 10X Wild | 18-Feb | 18-Feb | FREE | $100 |
Daily Free Spins | Pay Day | 19-Feb | 19-Feb | FREE | $100 |
Daily Free Spins | Flamin 7s | 20-Feb | 20-Feb | FREE | $100 |
Daily Free Spins | Lucky Irish | 21-Feb | 21-Feb | FREE | $100 |
Daily Free Spins | Lucky Fruity 7s | 22-Feb | 22-Feb | FREE | $100 |
Daily Free Spins | Triple Gold | 23-Feb | 23-Feb | FREE | $100 |
Daily Free Spins | Wheel of Chance | 24-Feb | 24-Feb | FREE | $100 |
Daily Free Spins | Cash Grab | 25-Feb | 25-Feb | FREE | $100 |
Daily Free Spins | Triple 10X Wild | 26-Feb | 26-Feb | FREE | $100 |
Daily Free Spins | Liberty 7s | 27-Feb | 27-Feb | FREE | $100 |
Daily Free Spins | Crazy Cherry | 28-Feb | 28-Feb | FREE | $100 |
Game of the Day | Funky Chicken | 01-Feb | 01-Feb | FREE | The Pot |
Game of the Day | Jester's Wild | 02-Feb | 02-Feb | FREE | The Pot |
Game of the Day | Fairies Forest | 03-Feb | 03-Feb | FREE | The Pot |
Game of the Day | Black Magic | 04-Feb | 04-Feb | FREE | The Pot |
Game of the Day | Lucky Beans | 05-Feb | 05-Feb | FREE | The Pot |
Game of the Day | Funny Moolah | 06-Feb | 06-Feb | FREE | The Pot |
Game of the Day | Birds of Paradise | 07-Feb | 07-Feb | FREE | The Pot |
Game of the Day | Big Time | 08-Feb | 08-Feb | FREE | The Pot |
Game of the Day | Amanda Panda | 09-Feb | 09-Feb | FREE | The Pot |
Game of the Day | Dynasty | 10-Feb | 10-Feb | FREE | The Pot |
Game of the Day | Amazing 7s | 11-Feb | 11-Feb | FREE | The Pot |
Game of the Day | Last King of Egypt | 12-Feb | 12-Feb | FREE | The Pot |
Game of the Day | Doctor Love | 13-Feb | 13-Feb | FREE | The Pot |
Game of the Day | Cash Caboose | 14-Feb | 14-Feb | FREE | The Pot |
Game of the Day | Northern Lights | 15-Feb | 15-Feb | FREE | The Pot |
Game of the Day | Cool Bananas | 16-Feb | 16-Feb | FREE | The Pot |
Game of the Day | Tiki Lounge | 17-Feb | 17-Feb | FREE | The Pot |
Game of the Day | Monster Money | 18-Feb | 18-Feb | FREE | The Pot |
Game of the Day | Ramesses Riches | 19-Feb | 19-Feb | FREE | The Pot |
Game of the Day | Bangkok Nights | 20-Feb | 20-Feb | FREE | The Pot |
Game of the Day | Cash Caboose | 21-Feb | 21-Feb | FREE | The Pot |
Game of the Day | Birds of Paradise | 22-Feb | 22-Feb | FREE | The Pot |
Game of the Day | Dolphin Reef | 23-Feb | 23-Feb | FREE | The Pot |
Game of the Day | Cleopatra's Pyramid | 24-Feb | 24-Feb | FREE | The Pot |
Game of the Day | Vegas Party | 25-Feb | 25-Feb | FREE | The Pot |
Game of the Day | Black Magic | 26-Feb | 26-Feb | FREE | The Pot |
Game of the Day | Amanda Panda | 27-Feb | 27-Feb | FREE | The Pot |
Game of the Day | Northern Lights | 28-Feb | 28-Feb | FREE | The Pot |
Daily Keno | Keno | 01-Feb | 28-Feb | FREE | $100 |
Weekly Tournaments
Tournament | Game | Begins | Ends | Buy In | Prize Pool |
---|---|---|---|---|---|
Weekly Winner | Bangkok Nights | 27-Jan | 03-Feb | $3.00 | The Pot |
Weekly Winner | Bigfoot | 03-Feb | 10-Feb | $3.00 | The Pot |
Weekly Winner | Vegas Party | 10-Feb | 17-Feb | $3.00 | The Pot |
Weekly Winner | Kanga Cash | 17-Feb | 24-Feb | $3.00 | The Pot |
Weekly Winner | Last King of Egypt | 24-Feb | 03-Mar | $3.00 | The Pot |
Top Five Win | Dynasty | 26-Jan | 02-Feb | $3.00 | The Pot |
Top Five Win | Funky Chicken | 02-Feb | 09-Feb | $3.00 | The Pot |
Top Five Win | Cash Cow | 09-Feb | 16-Feb | $3.00 | The Pot |
Top Five Win | Beat the Bank | 16-Feb | 23-Feb | $3.00 | The Pot |
Top Five Win | Bangkok Nights | 23-Feb | 02-Mar | $3.00 | The Pot |
Big Gold Weekend | Dog Gone It | 31-Jan | 03-Feb | $3.00 | The Pot |
Big Gold Weekend | Cleopatra's Pyramid | 07-Feb | 10-Feb | $3.00 | The Pot |
Big Gold Weekend | Fat Cat | 14-Feb | 17-Feb | $3.00 | The Pot |
Big Gold Weekend | 20,000 Leagues | 21-Feb | 24-Feb | $3.00 | The Pot |
Big Gold Weekend | Caribbean Gold | 28-Feb | 03-Mar | $3.00 | The Pot |
Blackjack Challenge | Vegas Strip | 27-Jan | 09-Feb | FREE | The Pot |
Blackjack Challenge | Vegas Strip | 10-Feb | 23-Feb | FREE | The Pot |
Blackjack Challenge | Vegas Strip | 24-Feb | 09-Mar | FREE | The Pot |
The Royal Flush | Jacks or Better | 28-Jan | 10-Feb | FREE | The Pot |
The Royal Flush | Bonus Poker | 11-Feb | 24-Feb | FREE | The Pot |
The Royal Flush | Deuces Wild | 25-Feb | 10-Mar | FREE | The Pot |
Monthly Tournaments
Tournament | Game | Begins | Ends | Buy In | Prize Pool |
---|---|---|---|---|---|
The Groundhog | Kanga Cash | 21-Jan | 02-Feb | $5.00 | $1,200 |
The Komodo | Dragon Master | 26-Jan | 09-Feb | $4.00 | $1,000 |
The Valentine | Cherry Blossoms | 30-Jan | 16-Feb | $10.00 | $2,000 |
Play for the Pot of Gold | Lucky Irish | 31-Jan | 17-Mar | $5.00 | The Pot |
Month Long | Funky Chicks | 01-Feb | 28-Feb | $5.00 | $5,000 |
The Great White | Shaaark | 03-Feb | 17-Feb | $5.00 | $1,500 |
The Chariot | Gold of the Gods | 07-Feb | 24-Feb | $10.00 | $2,500 |
The Big Pearl | Dolphin King | 19-Feb | 03-Mar | $5.00 | $1,500 |
The Big Tank | King Tiger | 23-Feb | 10-Mar | $10.00 | $2,000 |
The tournament leader board in the lobby is updated every 60 seconds.
Please note that you may only use one account number to enter tournaments at this casino. Players with multiple active accounts will forfeit any tournament winnings and all accounts will be blocked. Please refer to our terms and conditions of use for further details.